P10R-FEN
Nominal Overall Diameter | 207 mm | 8 in |
Nominal Voice Coil Diameter | 25 mm | 0.98 in |
Magnet Weight | 200 g | 7 oz |
Overall Weight | 1.4 kg | 3.09 lbs |
Flux Density | 0.96 T | |
Voice Coil Winding Depth | 8 mm | 0.31 in |
Magnetic Gap Depth | 6 mm | 0.24 in |
Nominal Impedance | 8Ω | |
---|---|---|
Voice Coil DC Resistance | RE | 6.96 Ω |
Resonance Frequency | ƒS | 87.3 Hz |
Mechanical Q Factor | QMS | 18.99 |
Electrical Q Factor | QES | 1.98 |
Total Q Factor | QTS | 1.79 |
Mechanical Moving Mass | MMS | 18 g |
Mechanical Compliance | CMS | 185 µm/N |
Force Factor | BxL | 5.89 Wb/m |
Equivalent Acoustic Volume | VAS | 28.5 lt. |
Maximum Linear Displacement | XMAX | ± 1 mm |
Reference Efficiency | nO | 0.92 % |
Diaphragm Area | SD | 330.1 cm2 |
Losses Electrical Resistance | RES | 66.9 Ω |
Voice Coil Inductance @ 1kHz | LE | 0.51 mH |
Magnet | Alnico | |
Voice Coil Winding | Copper | |
Voice Coil Former | Kapton | |
Cone Material | Paper | |
Surround Material | Integrated Paper | |
Dust Dome Material | Non-treated Cloth | |
Basket Material | Pressed Sheet Steel |
Nominal Impedance | 8Ω | |
---|---|---|
Rated Power | 25 W | |
Musical Power | 50 W | |
Sensitivity@1W,1m | 92.5 dB |
10",
25 watts
Available in 8Ω
Not a strict reissue, the P10R-F was born as a special edition of the P10R, developed in cooperation with Fender®, for the Custom Shop ’57 BandMasterä and the 20th Anniversary Vibro-Kingä amps. By means of a different cone membrane, the P10R-F has a warmer, ‘aged’ tone, and breaks up in a sweet, progressive manner. A very unique speaker for true Tone-Connoiseurs.
Lows
Loose
Mids
Subdued
Highs
Subtle
Overdrive
Crunchy
Guitarist Description
Warm, mellow tone with less bite and brightness than the standard P10R. In overdrive, this one eases into a creamy distortion.
Sound Samples
Want a more in-depth demonstration of our speakers? Try our Jensen speaker demonstration.
Having trouble playing our sound samples? Access the files directly.
Frequency Response Charts
Hover over the graph to see values. View full size graph