Mod 10-70





Nominal Overall Diameter | 259 mm | 10 in |
Nominal Voice Coil Diameter | 38 mm | 1.5 in |
Magnet Weight | 640 g | 23 oz |
Overall Weight | 2.52 kg | 5.56 lbs |
Flux Density | 1.16 T |
Nominal Impedance | 8Ω | |
---|---|---|
Voice Coil DC Resistance | RE | 5 Ω |
Resonance Frequency | ƒS | 99 Hz |
Mechanical Q Factor | QMS | 16.28 |
Electrical Q Factor | QES | 0.72 |
Total Q Factor | QTS | 0.69 |
Mechanical Moving Mass | MMS | 19.8 g |
Mechanical Compliance | CMS | 129 µm/N |
Force Factor | BxL | 9.25 Wb/m |
Equivalent Acoustic Volume | VAS | 19.8 lt. |
Maximum Linear Displacement | XMAX | ± 1.5 mm |
Reference Efficiency | nO | 2.58 % |
Diaphragm Area | SD | 330 cm2 |
Losses Electrical Resistance | RES | 112 Ω |
Voice Coil Inductance @ 1kHz | LE | 0.52 mH |
Magnet | Ferrite | |
Voice Coil Winding | Copper | |
Voice Coil Former | Epotex | |
Cone Material | Paper | |
Surround Material | Integrated Paper | |
Dust Dome Material | Non-treated Cloth | |
Basket Material | Pressed Sheet Steel |
Nominal Impedance | 8Ω | |
---|---|---|
Rated Power | 70 W | |
Musical Power | 140 W | |
Sensitivity@1W,1m | 98.2 dB |
MOD10-70
10",
70 watts
Available in 8Ω
Thick, straightforward tone and fat bass frequencies. It exhibits a bass heavy, dirty grit when presented with overdrive distortion.
Lows
Fat
Mids
Aggressive
Highs
Subtle
Overdrive
Edgy
Guitarist Description
Thick, straightforward tone and fat bass frequencies. Exhibits a bass heavy, dirty grit when presented with overdrive distortion.
Bassist Description
Full and well-balanced
Sound Samples
Want a more in-depth demonstration of our speakers? Try our Jensen speaker demonstration.
Having trouble playing our sound samples? Access the files directly.
Frequency Response Charts
Hover over the graph to see values. View full size graph
User Reviews
I really like the MOD 10. I used it to replace a speaker in a Crate amp. It really changed the sound of the amp from harsh and brittle to a more warm, clear, more musical sound.
Buddy in Tobyhanna, PA