Smooth BS 10N/250A





Nominal Overall Diameter | 268 mm | 11 in |
Nominal Voice Coil Diameter | 65 mm | 3 in |
Magnet Weight | 220 g | 8 oz |
Overall Weight | 2.2 kg | 4.85 lbs |
Flux Density | 1.14 T | |
Voice Coil Winding Depth | 18 mm | 0.71 in |
Magnetic Gap Depth | 10 mm | 0.39 in |
Nominal Impedance | 8Ω | |
---|---|---|
Voice Coil DC Resistance | RE | 5.1 Ω |
Resonance Frequency | ƒS | 58 Hz |
Mechanical Q Factor | QMS | 6.45 |
Electrical Q Factor | QES | 0.46 |
Total Q Factor | QTS | 0.43 |
Mechanical Moving Mass | MMS | 41.9 g |
Mechanical Compliance | CMS | 180 µm/N |
Force Factor | BxL | 12.94 Wb/m |
Equivalent Acoustic Volume | VAS | 30.9 lt. |
Maximum Linear Displacement | XMAX | ± 5 mm |
Excursion Limit | XVAR | ± 7.4 mm |
Reference Efficiency | nO | 1.22 % |
Diaphragm Area | SD | 346.3 cm2 |
Voice Coil Inductance @ 1kHz | LE | 0.84 mH |
Magnet | Neodymium | |
Voice Coil Winding | Copper | |
Voice Coil Former | Fiberglass | |
Cone Material | Paper | |
Surround Material | Treated Cloth | |
Dust Dome Material | Solid Paper | |
Basket Material | Aluminum Die-Cast | |
Surround Treatment | Yes |
Nominal Impedance | 8Ω | |
---|---|---|
Rated Power | 250 W | |
Musical Power | 500 W | |
Sensitivity@1W,1m | 95 dB |
BS10N250A
10",
250 watts
Available in 8Ω
Smooth Sound speakers are extremely clean and round with superb headroom. Equipped with neodymium magnets and aluminium baskets, they offer great linear excursion and dynamics. They are ideal for modern styles where extended low end is required. Neodymium magnets offer a 50% reduction in weight guaranteeing very light systems. The proprietary aluminium basket was specially designed to avoid sound wave reflections on the rear side of the cone, thereby allowing for faster and better cooling of both the voice coil and the air moved by it.
The 10'' bass speaker provides good projection with minimal effort especially in a two or four 10'' cabinet. The sound is powerful in either a single or multi speaker combination.
Lows
Fat
Mids
Subdued
Highs
Subtle
Bassist Description
Round with lots of warmth.
Sound Samples
Want a more in-depth demonstration of our speakers? Try our Jensen speaker demonstration.
Having trouble playing our sound samples? Access the files directly.
Frequency Response Charts
Hover over the graph to see values. View full size graph