I bought four 8" MOD speakers for a 4x8” cab project I was working on. I’m really happy with the speakers. They were easy to install and sound really good paired with a Fender Pro Jr as the head. Congrats on a great product.
Mod 8-20
General Characteristics:
| Nominal Overall Diameter | 207 mm | 8 in |
| Nominal Voice Coil Diameter | 25 mm | 1 in |
| Magnet Weight | 160 g | 5.6 oz |
| Overall Weight | 1.50 lbs | |
| Flux Density | 1.00 T |
Thiele-Small Parameters:
| Voice Coil DC Resistance | RE | 6.50Ω |
| Resonance Frequency | ƒS | 119.4 Hz |
| Mechanical Q Factor | QMS | 19.88 |
| Electrical Q Factor | QES | 2.52 |
| Total Q Factor | QTS | 2.24 |
| Mechanical Moving Mass | MMS | 10.3 g |
| Mechanical Compliance | CMS | 173 µm/N |
| Force Factor | BxL | 4.45 Wb/m |
| Equivalent Acoustic Volume | VAS | 11.1 lt. |
| Maximum Linear Displacement | XMAX | 1.0 mm |
| Reference Efficiency | nO | 0.72 % |
| Diaphragm Area | SD | 213.8 cm2 |
| Losses Electrical Resistance | RES | 51.1Ω |
| Voice Coil Inductance @ 1kHz | LE | 0.40 mH |
Constructive Characteristics:
| Magnet | Ferrite |
| Voice Coil Winding | Copper |
| Voice Coil Former | Epotex |
| Cone | Paper |
| Surround | Integrated Paper |
| Dust Dome | Non-treated Cloth |
| Basket | Pressed Sheet Steel |
Electrical Characteristics:
| Nominal Impedance | 8 Ω |
| Rated Power | 20 W |
| Musical Power | 40 W |
| Sensitivity@1W,1m | 93.2 dB |
MOD8-20
8", 20 watts, 4Ω/8Ω
Straightforward tone with smooth highs and more predominant lows. It responds to overdrive distortion with a mellow fuzz overdrive.
Sound Samples:
Specification Sheet:
User Reviews
Click Here to submit your own review for Jensen Speakers!
Ed in New York, NY





