I just want to say that the pair of 12" MODS I bought and installed in an older Kustom cabinet sound fantastic. I have used many Jensen products over the years and they have always been my first choice. The reason is simply - they are the best. In my opinion anyhow. I have never been dissapointed with any Jensen speaker I have ever had. You can hand them a hefty beating and they hold up well. They will remain my first choice.
Mod 12-110
General Characteristics:
| Nominal Overall Diameter | 307 mm | 12 in |
| Nominal Voice Coil Diameter | 50 mm | 2 in |
| Magnet Weight | 1450 g | 50 oz |
| Overall Weight | 9.55 lbs | |
| Flux Density | 1.25 T |
Thiele-Small Parameters:
| Voice Coil DC Resistance | RE | 7.12 Ω |
| Resonance Frequency | ƒS | 85.6 Hz |
| Mechanical Q Factor | QMS | 14.23 |
| Electrical Q Factor | QES | 0.51 |
| Total Q Factor | QTS | 0.49 |
| Mechanical Moving Mass | MMS | 30.5 g |
| Mechanical Compliance | CMS | 114 µm/N |
| Force Factor | BxL | 15.16 Wb/m |
| Equivalent Acoustic Volume | VAS | 38.4 lt. |
| Maximum Linear Displacement | XMAX | 1.0 mm |
| Reference Efficiency | nO | 4.56 % |
| Diaphragm Area | SD | 490.8 cm2 |
| Losses Electrical Resistance | RES | 199.6 Ω |
| Voice Coil Inductance @ 1kHz | LE | 0.99 mH |
Constructive Characteristics:
| Magnet | Ferrite |
| Voice Coil Winding | Copper |
| Voice Coil Former | Nomex |
| Cone | Paper |
| Surround | Integrated Paper |
| Dust Dome | Non-treated Cloth |
| Basket | Pressed Sheet Steel |
Electrical Characteristics:
| Nominal Impedance | 8 Ω |
| Rated Power | 110 W |
| Musical Power | 220 W |
| Sensitivity@1W,1m | 99.1 dB |
MOD12-110
12", 110 watts, 8Ω/16Ω
Strong, punchy, and articulate with emphasis on the mids. It responds to overdrive distortion with a tight and balanced fuzz that remains strong and straightforward.
Sound Samples:
Specification Sheet:
User Reviews
Click Here to submit your own review for Jensen Speakers!
William in Benton, KY
I've used the Mods. Love the 12 incher. Hope to be able to use more in the future.
Kelly





