I really like the MOD 10. I used it to replace a speaker in a Crate amp. It really changed the sound of the amp from harsh and brittle to a more warm, clear, more musical sound.
Mod 10-70
General Characteristics:
| Nominal Overall Diameter | 259 mm | 10 in |
| Nominal Voice Coil Diameter | 38 mm | 1.5 in |
| Magnet Weight | 640 g | 22.5 oz |
| Overall Weight | 4.80lbs | |
| Flux Density | 1.16 T |
Thiele-Small Parameters:
| Voice Coil DC Resistance | RE | 5.0 Ω |
| Resonance Frequency | ƒS | 99 Hz |
| Mechanical Q Factor | QMS | 16.28 |
| Electrical Q Factor | QES | 0.73 |
| Total Q Factor | QTS | 0.69 |
| Mechanical Moving Mass | MMS | 19.8 g |
| Mechanical Compliance | CMS | 129 µm/N |
| Force Factor | BxL | 9.24 Wb/m |
| Equivalent Acoustic Volume | VAS | 19.8 lt. |
| Maximum Linear Displacement | XMAX | 1.5 mm |
| Reference Efficiency | nO | 2.58 % |
| Diaphragm Area | SD | 330 cm2 |
| Losses Electrical Resistance | RES | 112 Ω |
| Voice Coil Inductance @ 1kHz | LE | 0.52 mH |
Constructive Characteristics:
| Magnet | Ferrite |
| Voice Coil Winding | Copper |
| Voice Coil Former | Epotex |
| Cone | Paper |
| Surround | Integrated Paper |
| Dust Dome | Non-treated Cloth |
| Basket | Pressed Sheet Steel |
Electrical Characteristics:
| Nominal Impedance | 8 Ω |
| Rated Power | 70 W |
| Musical Power | 140 W |
| Sensitivity@1W,1m | 98.2 dB |
MOD10-70
10", 70 watts, 8Ω
Thick, straightforward tone and fat bass frequencies. It exhibits a bass heavy, dirty grit when presented with overdrive distortion.
Sound Samples:
Clean Sound Sample
Overdriven Sound Sample
Files:
User Reviews
Click Here to submit your own review for Jensen Speakers!
Buddy in Tobyhanna, PA






