I play in an eclectic punk band and I use two Electric Lightning with a Marshall 100 tube amp and it sounds killer most of the sound men think I am too loud but the rest of the band and the audience loves it! Thanks Jensen!
12" Electric Lightning
General Characteristics:
| Nominal Overall Diameter | 307 mm | 12 in |
| Nominal Voice Coil Diameter | 50 mm | 2 in |
| Magnet Weight | 1450 g | 50 oz |
| Overall Weight | 9.60 lbs | |
| Flux Density | 1.15 T |
Thiele-Small Parameters:
| Voice Coil DC Resistance | RE | 6.33 Ω |
| Resonance Frequency | ƒS | 95.0 Hz |
| Mechanical Q Factor | QMS | 14.77 |
| Electrical Q Factor | QES | 0.70 |
| Total Q Factor | QTS | 0.67 |
| Mechanical Moving Mass | MMS | 29.9 g |
| Mechanical Compliance | CMS | 94 µm/N |
| Force Factor | BxL | 12.70 Wb/m |
| Equivalent Acoustic Volume | VAS | 32.0 lt. |
| Maximum Linear Displacement | XMAX | +/- 1.0 mm |
| Reference Efficiency | nO | 3.76 % |
| Diaphragm Area | SD | 490.9 cm2 |
| Losses Electrical Resistance | RES | 133.3 Ω |
| Voice Coil Inductance @ 1kHz | LE | 0.60 mH |
Constructive Characteristics:
| Magnet | Ferrite |
| Voice Coil Winding | Aluminum |
| Voice Coil Former | Kapton |
| Cone | Paper |
| Surround | Integrated Paper |
| Dust Dome | Non Treated Cloth |
| Basket | Pressed Sheet Steel |
Electrical Characteristics:
| Nominal Impedance | 8 Ω |
| Rated Power | 70 W |
| Musical Power | 140 W |
| Sensitivity@1W,1m | 99.0 dB |
JC12-70EL
12", 70 watts, 8Ω/16Ω
The Electric Lightning's tone is straightforward and powerful with fat lows, throaty mids and crisp, bright highs. It is a true "in your face" Rock n' Roll speaker that can handle the heaviest of playing styles and is designed for loud applications.
Sound Samples:
Clean Sound Sample
Overdriven Sound Sample
Files:
Official Reviews
User Reviews
Click Here to submit your own review for Jensen Speakers!
Niro in New York City, NY







