The guitar player in my band uses 2 Blackbird 10's and it is so loud that I can not hear out of one ear.
10" Blackbird
General Characteristics:
| Nominal Overall Diameter | 259 mm | 10 in |
| Nominal Voice Coil Diameter | 50 mm | 2 in |
| Magnet Weight | 826 g | 29 oz |
| Overall Weight | 6.90 lbs | |
| Flux Density | 1.00 T |
Thiele-Small Parameters:
| Voice Coil DC Resistance | RE | 5.97 Ω |
| Resonance Frequency | ƒS | 112.1 Hz |
| Mechanical Q Factor | QMS | 14.73 |
| Electrical Q Factor | QES | 0.85 |
| Total Q Factor | QTS | 0.80 |
| Mechanical Moving Mass | MMS | 22.0 g |
| Mechanical Compliance | CMS | 90 µm/N |
| Force Factor | BxL | 10.45 Wb/m |
| Equivalent Acoustic Volume | VAS | 14.1 lt. |
| Maximum Linear Displacement | XMAX | ± 1.0 mm |
| Reference Efficiency | nO | 2.26 % |
| Diaphragm Area | SD | 330.0 cm2 |
| Losses Electrical Resistance | RES | 103.9 Ω |
| Voice Coil Inductance @ 1kHz | LE | 0.79 mH |
Constructive Characteristics:
| Magnet | Alnico |
| Voice Coil Winding | Aluminum |
| Voice Coil Former | Kapton |
| Cone | Paper |
| Surround | Integrated Paper |
| Dust Dome | Non Treated Cloth |
| Basket | Pressed Sheet Steel |
Electrical Characteristics:
| Nominal Impedance | 8 Ω |
| Rated Power | 100 W |
| Musical Power | 200 W |
| Sensitivity@1W,1m | 97.0 dB |
JP10-100BB
10", 100 watts, 8Ω/16Ω
The Blackbird 10" has a fat low end response topped with sparkling highs. It exhibits a bright, dirty grit when presented with overdrive distortion.
Sound Samples:
Clean Sound Sample
Overdriven Sound Sample
Files:
User Reviews
Click Here to submit your own review for Jensen Speakers!
Ward in Scottsdale, AZ






